Inventory from Briggs & Stratton
2018 Inverter Parallel Kit (6278) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
2018 Three Phase 48 kW1 Standby Generator (076151) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 48,000 LPW |
Displacement | 5736 cc |
Engine Type | VortecSeries |
Weight | 1956 lb. |
2018 2000 Max PSI / 3.5 Max GPM (20667) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 3.5 gpm |
Hose Length | 25 ft. |
Pressure | 2000 psi |
Weight | 47.5 lb. |
2018 2000 Max PSI / 1.2 Max GPM (20681) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 1.2 gpm |
Hose Length | 25 ft. |
Pressure | 2000 psi |
Weight | 45.5 lb. |
2018 3000 Max PSI / 2.7 Max GPM (20664) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875EX Series™ |
Flow Rate | 2.7 gpm |
Hose Length | 30 ft. |
2018 3100 Max PSI / 2.5 Max GPM (20686) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2018 22" / 9.50 TP* / Remote Chute (1696727) - Briggs & Stratton
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Auger Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Width | 22 in. |
2018 625ex Series™ - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore X Stroke | 2.58 in. x 1.75 in. |
2018 Mow N' Stow® Series Mow N' Stow - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Weight | 18.8 lb. |
2018 Quiet Power Technology® Series 8.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.50 ft.-lb., gross |
Bore X Stroke | 2.7 in. x 2 in. |
2018 Commercial Series 26.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 810 cc |
Cylinders | 2 |
Horsepower | 26 gross hp |
Bore X Stroke | 3.3 in. x 2.89 in. |
2018 Intek™ Series (Single Cylinder) 18.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 540 cc |
Cylinders | Single |
Horsepower | 18.5 gross hp |
Bore X Stroke | 3.7 in. x 3.06 in. |
2018 PowerBuilt™ Series 11.50 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 344 cc |
Cylinders | Single |
Horsepower | 11.50 gross hp |
Bore X Stroke | 3.44 in. x 2.26 in. |
2018 Professional Series™ (Single Cylinder) 18.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 540 cc |
Cylinders | Single |
Horsepower | 18.5 gross hp |
Bore X Stroke | 3.7 in. x 3.06 in. |
2018 Professional Series™ (V-Twin) 25.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | 2 |
Horsepower | 25 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2018 Professional Series™ (V-Twin) 26.00 Gross HP with EFM - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 810 cc |
Cylinders | 2 |
Horsepower | 26 gross hp |
Bore X Stroke | 3.3 in. x 2.89 in. |
2018 2100 Professional Series™ Snow - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Weight | 81.0 lb. |
2018 XR550 Professional Series™ - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 127 cc |
Cylinders | Single |
Torque | 5.50 ft.-lb., gross |
Bore X Stroke | 2.44 in. x 1.65 in. |
2018 10000 Watt Elite Series™ Portable Generator (30207) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10000W |
Displacement | 570 cc |
Engine Type | Vanguard™ V-TwinSeries |
Run Time | Up to 7.5 hours @ 1/2 Load |
2018 5000 Watt PRO Series™ Portable Generator (30554) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 5000W |
Displacement | 305 cc |
Engine Type | Vanguard™Series |
Run Time | Up to 13 Hours @ 1/2 Load |
2018 8000 Watt Elite Series™ Portable Generator (30664) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8000W |
Displacement | 420 cc |
Engine Type | 2100 Series™ |
Run Time | Up to 9 hours |
2018 25 kW1 Standby Generator System (76180) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 25,000 LPW |
Weight | 1063 lb. |
Width | 32.3 in. |
2018 P2000 PowerSmart Series™ (30553) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 1600W |
Displacement | 111 cc |
Run Time | up to 6.5 Hours @ 1/4 Load |
Weight | 50 lb. |
2018 80kW1 Standby Generator (080000) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 5.7/350 cc |
Engine Type | PSISeries |
Noise Level | 79 dB(A) @ no load |
Weight | 2500 lb. |
2018 2200 Max PSI / 1.9 Max GPM (20545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 140 cc |
Engine Type | 550e Series™ OHV |
Flow Rate | 1.9 gpm |
Hose Length | 25 ft. |
2018 3000 Max PSI / 5.0 Max GPM (20570) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875 Series |
Flow Rate | 5 gpm |
Hose Length | 30 ft. |
2018 2800 Max PSI / 2.1 Max GPM (20683) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 163 cc |
Flow Rate | 2.1 gpm |
Hose Length | 25 ft. |
Pressure | 2800 psi |
2018 3100 Max PSI / 2.5 Max GPM (020661) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2018 22" / 9.50 TP* / SnowShredder™ (1696847) - Briggs & Stratton
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Auger-Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Width | 22 in. |
2019 E-Series™ 450e Series™ - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.50.00 ft.-lb., gross |
Bore X Stroke | 2.36 in. x 1.75 in. |