Inventory from Jonsered
2017 CS 2250 S - Jonsered
Availability | Brochure |
Style | Residential Chainsaws |
Displacement | 50.2 cc |
Horse Power | 3.22 hp |
Weight | 11.2 lbs |
2017 CS 2188 - Jonsered
Availability | Brochure |
Style | Residential Chainsaws |
Displacement | 87.9 cc |
Horse Power | 6.5 hp |
Weight | 16.09 lbs |
2017 GT 2228 - Jonsered
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 27.6 cc |
Horsepower | 1.14 hp |
2017 Z61XFR - Jonsered
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 61 inch |
Engine Manufacturer | Kawasaki |
Displacement | 726 cc |
Transmission | ZT 3400 |
2017 LGT54 - Jonsered
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 inch |
Engine Manufacturer | Kohler |
Displacement | 725 cc |
Engine Type | 7000 Series |
2017 ST1153EP - Jonsered
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Jonsered |
Weight | 97.6 lbs |
Width | 21 inch |
2018 BP750i - Jonsered
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 150 mph |
2018 GTS2228 - Jonsered
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 1.68 cu.in. |
Horsepower | 1.1 hp |
Weight | 10.5 lb. |
2017 CS 2255 - Jonsered
Availability | Brochure |
Style | Residential Chainsaws |
Displacement | 55.5 cc |
Horse Power | 3.5 hp |
Weight | 12.8 lbs |
2017 CS 2139 T - Jonsered
Availability | Brochure |
Style | Residential Chainsaws |
Displacement | 39 cc |
Horse Power | 2.3 hp |
Weight | 7.7 lbs |
2017 GTS 2228 - Jonsered
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 27.6 cc |
Horsepower | 1.14 hp |
2017 J149P21 - Jonsered
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 inch |
Engine Manufacturer | Kohler |
Displacement | 149 cc |
Engine Type | OHV |
2017 2754GTHi - Jonsered
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 inch |
Engine Manufacturer | Briggs & Stratton |
Transmission | Hydrostatic |
2017 ST2361EP - Jonsered
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | LCT |
Weight | 198.6 lbs |
Width | 24 inch |
2018 CS2238 - Jonsered
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in.-16 in. |
Displacement | 2.32 cu.in. |
Horse Power | 2 hp |
Weight | 10.14 lb. |
2018 YT42 - Jonsered
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Kohler |
Discharge Type | Collect/Mulch/Side discharge |
Displacement | 590 cm³ |
Transmission | Hydrostatic |
2018 ST1153EP - Jonsered
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Auger drive |
Width | 21 in. |
2018 Z42F - Jonsered
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Transmission | Hydrostatic |
2017 CS 2252 - Jonsered
Availability | Brochure |
Style | Residential Chainsaws |
Displacement | 50.1 cc |
Horse Power | 3.35 hp |
Weight | 11.02 lbs |
2017 CS 2253 - Jonsered
Availability | Brochure |
Style | Residential Chainsaws |
Displacement | 50.1 cc |
Horse Power | 3.75 hp |
Weight | 11.02 lbs |
2017 CS 2236 T - Jonsered
Availability | Brochure |
Style | Residential Chainsaws |
Displacement | 35.2 cc |
Horse Power | 2.01 hp |
Weight | 7.5 lbs |
2017 Z46R - Jonsered
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 inch |
Engine Manufacturer | Briggs & Stratton |
Displacement | 724 cc |
Engine Type | Commercial Turf |
2017 J160AWD - Jonsered
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 inch |
Engine Manufacturer | Honda |
Displacement | 160 cc |
Engine Type | GCV |
2017 GT52F - Jonsered
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 52 inch |
Engine Manufacturer | Kohler |
Displacement | 747 cc |
Engine Type | 7000 Series |
2017 ST2368EP - Jonsered
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | LCT |
Weight | 212 lbs |
Width | 27 inch |
2017 J775AWD - Jonsered
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. |
Engine Manufacturer | Kohler |
Discharge Type | Collect/Mulch |
Engine Type | OHV |
2018 CS2240 - Jonsered
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in.-18 in. |
Displacement | 2.5 cu.in. |
Horse Power | 2.5 hp |
Weight | 9.48 lb. |
2018 YT46 - Jonsered
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Briggs & Stratton |
Discharge Type | Collect/Mulch/Side discharge |
Displacement | 724 cm³ |
Transmission | Hydrostatic |