New Inventory
2024 SF-150 - Sunfire
Call for Price
Availability | In Stock |
Style | Portable Heaters |
Usage | New |
Color | RED |
2024 SF-120 - Sunfire
Call for Price
Availability | In Stock |
Style | Portable Heaters |
Usage | New |
Color | red |
2024 SF-80 - Sunfire
Call for Price
Availability | In Stock |
Style | Portable Heaters |
Usage | New |
Color | red |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 991 Hours |
Stock # | PC9526 |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
48 in. (122 cm) TITAN® Zero Turn Mower (75304) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
Engine Type | 26 hp* Kohler 747cc with Pro Air Cleaner |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. (76 cm) |
Transmission | Variable Speed |
FS 131 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 36.3cc |
Horsepower | 1.9 HP |
Weight | 12.1 lb. |
BGA 300 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
FSA 80 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.96 in. |
Engine Type | Battery |
Weight | 10.6 lb. |
FSA 120 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Engine Type | Battery |
Weight | 11 lb. |
2023 Diesel Air-Cooled KD15-225S - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 13.4 cu. in. (224 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 3.4 HP (2.5 kW) |
Torque | 7.2 ft. lb. (9.8 Nm) |
2023 Diesel Air-Cooled KD15-440S - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 26.9 cu. in. (441cc) |
Engine Type | Commercial |
Horsepower | 9.2 HP (6.8 kW) |
Bore x Stroke | 3.4 x 3 mm (86 x 76 in.) |
2023 Command PRO EFI Propane PCV680LE - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Bore x Stroke | 3.3 x 2.7 in. (83 x 69 mm) |
Length | 23.44 in. |
2023 Command PRO EFI Propane PCH680 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.1 kW); Certified: 22.4 HP (16.7 kW) |
Torque | 38 ft. lb. (51.5 Nm) |
Sea 20 - STIHL
Call for Price
Availability | Brochure |
Style | Wet/Dry Vacuums |
Weight | 2.4 lb. |
FS 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
2023 Command PRO EFI Propane PCV860 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 50.3 cu. in. (824 cc) |
Engine Type | Commercial, EFI Propane |
Horsepower | 29 HP (21.63 kW); Certified: 28.54 HP (21.28 kW) |
Bore x Stroke | 3.4 x 2.8 in. (86 x 71 mm) |
2023 Command PRO EFI Propane PCV740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24 HP (17 kW); Certified: 22.9 HP (17.1 kW) |
Torque | 37.3 ft. lb. (50.6 Nm) |
2023 RH Series RH265 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cc |
Engine Type | Four-cycle, gasoline, OHV |
Horsepower | 6.5 HP |
Torque | 10.7 ft. lb. |
2023 RH Series RH255 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cc |
Engine Type | Four-cycle, gasoline, OHV |
Horsepower | 5.5 HP |
Torque | 10.5 ft. lb. |
2023 SH Series SH265 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Horsepower | 6.5 HP |
Torque | 10.2 ft. lb. |
Bore x Stroke | 2.7 x 2.1 in. |
2023 SH Series SH255 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Horsepower | 5.5 HP |
Torque | 10 ft. lb. |
2023 Diesel Air-Cooled KD15-440 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 26.9 cu. in. (441cc) |
Engine Type | Commercial |
Horsepower | 10.1 HP (7.4 kW) |
Bore x Stroke | 3.4 x 3 mm (86 x 76 in.) |
2023 Diesel Air-Cooled KD425-2 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 51.9 cu. in. (851cc) |
Engine Type | Commercial |
Horsepower | 17.4 HP (13 kW) |
Bore x Stroke | 3.4 x 3 mm (86 x 76 in.) |
2023 HD Series HD675 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 6.75 ft. lb. |
Bore x Stroke | 2.6 x 1.8 in. |
2023 XTX Series XTX650 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cu. in. (149 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 6.5 ft. lb. (8.8 Nm) |
Bore x Stroke | 2.6 x 1.8 in. (65 x 45 mm) |
2023 Command PRO CV200 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.2 cu. in. (200 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 9.5 ft. lb. (12.9 Nm) |
Bore x Stroke | 2.9 x 1.9 in. (73 x 48 mm) |
2023 HD Series HD775 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cu. in. (173 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 7.75 lb. ft. (10.5 Nm) |
Bore x Stroke | 27. x 1.8 in. (70 x 45 mm) |